1.1 Mechanical Properties
| Property | Definition | Unit / Symbol | Exam Relevance |
|---|---|---|---|
| Elasticity | Ability to regain original shape on removal of load | — | Basis of Hooke's law |
| Plasticity | Ability to retain deformation after load removal | — | Plastic hinge concept in RCC |
| Ductility | Ability to undergo large plastic deformation before fracture | % elongation; % reduction in area | Mild steel ductile; cast iron brittle |
| Brittleness | Fracture with little or no plastic deformation | — | Concrete, cast iron, glass |
| Toughness | Energy absorbed per unit volume up to fracture (area under σ–ε curve) | J/m³ or N·m/m³ | Charpy/Izod impact tests |
| Resilience | Energy stored per unit volume within elastic limit = σy²/(2E) | J/m³ | Springs, proof resilience |
| Hardness | Resistance to surface indentation/scratch | BHN, Vickers HV, Rockwell | Wear resistance |
| Creep | Slow, time-dependent plastic deformation under sustained stress below yield | Creep rate ε̇ | High-temp applications; PSC losses |
| Fatigue | Failure under repeated cyclic loading below UTS | Endurance limit σe | S-N curve; notch sensitivity |
| Malleability | Ability to be hammered into thin sheets | — | Gold > Silver > Copper > Iron |
1.2 Stress–Strain Curve for Mild Steel
1.3 Key Points on Stress–Strain Curve
| Point / Zone | Description | Key Value (typical) |
|---|---|---|
| Proportional limit | Hooke's law holds exactly (σ ∝ ε) | Below yield point |
| Elastic limit | Max stress with full elastic recovery (slightly above proportional limit) | ≈ Proportional limit for metals |
| Upper yield point | Sudden drop; dislocations break free from solute atoms (Lüder's bands) | ~250 MPa (Fe415 rebar) |
| Lower yield point | Stable plateau of plastic flow | ~240 MPa |
| Ultimate Tensile Stress (UTS) | Maximum engineering stress; necking begins | ~415 MPa (Fe415) |
| Fracture point | Actual failure; true stress > engineering stress | Ductile: cup-cone fracture |
1.4 Factor of Safety and Proof Stress
Proof Stress (0.2% offset): stress at which 0.2% permanent strain occurs
— Used for materials without a well-defined yield point (Al alloys, HYSD bars)
Resilience (Modulus) = σ_y² / (2E) [energy stored per unit volume at yield]
Toughness ≈ area under complete σ–ε curve ≈ σ_avg × ε_fracture
1.5 Material Comparison
| Property | Mild Steel | HYSD Steel (Fe415) | Concrete (M25) | Cast Iron |
|---|---|---|---|---|
| E (GPa) | 200–210 | 200 | 25 (≈5000√fck MPa) | 100–170 |
| σy (MPa) | 250 | 415 | 25 (fck) | No yield |
| UTS (MPa) | 400–500 | 485 min | — | 140–350 |
| Behaviour | Ductile, defined yield | Ductile, no clear yield | Brittle in tension | Brittle |
| Poisson's ratio ν | 0.25–0.30 | 0.25–0.30 | 0.15–0.20 | 0.25 |