India's Key Economic Indicators
| Indicator | Value / Status |
|---|---|
| GDP Growth (FY 2024–25 Advance Estimate) | 6.4 % (NSO 1st Advance) |
| GDP Growth (FY 2025–26 IMF Projection) | 6.2 % |
| Fiscal Deficit Target 2025–26 | 4.4 % of GDP |
| CPI Inflation (Apr 2025) | ~3.16 % (within RBI's 2–6 % band) |
| RBI Repo Rate (Mar 2026) | 6.00 % (2 cuts of 25 bps: Feb & Apr 2025) |
| India Nominal GDP (FY 2024–25) | ≈ ₹324 lakh crore (~US$ 3.9 trillion); 5th globally |
| Forex Reserves (Mar 2026) | ~US$ 686 billion |
| Capital Expenditure 2025–26 | ₹11,21,000 crore |
| Zero income-tax slab (new regime) | Up to ₹12 lakh/year |
| India's Gini Coefficient (2024) | ~0.35 (NSSO); inequality concern flagged by Oxfam |
| Unemployment Rate (PLFS 2024) | ~3.2 % (urban: 6.7 %) |
| Current Account Deficit FY25 | ~1.0 % of GDP |
RBI Key Rates (Mar 2026): Repo: 6.00 % · SDF: 5.75 % · MSF/Bank Rate: 6.25 % · CRR: 4 % · SLR: 18 % · Standing Deposit Facility introduced: 2022
Budget 2025–26 – Top Allocations
| Scheme / Sector | ₹ crore |
|---|---|
| Defence (Total) | 6,81,210 |
| Education | 1,28,650 |
| Health & Family Welfare | 98,311 |
| MGNREGS | 86,000 |
| Jal Jeevan Mission | 67,000 |
| PM Kisan Samman Nidhi | 63,500 |
| PM Awas Yojana (Urban + Rural) | 54,500 |
| National Health Mission | 38,520 |
Important Economic Bodies & Their Heads (2025–26)
| Body | Head | Key Role |
|---|---|---|
| RBI | Sanjay Malhotra | Monetary policy, banking regulation |
| SEBI | Tuhin Kanta Pandey | Capital markets regulator |
| NITI Aayog (CEO) | B.V.R. Subrahmanyam | Policy think-tank; replaced Planning Commission 2015 |
| Finance Commission (16th) | Arvind Panagariya | Devolution of taxes; 2026–31 |
| CAG | K. Sanjay Murthy | Public accounts audit |
| PFRDA | Deepak Mohanty | NPS, pension regulation |
| GST Council | FM Nirmala Sitharaman (Chair) | Indirect tax harmonisation |
Nobel Prizes in Economics & Finance 2024
Economics Nobel 2024: Daron Acemoglu, Simon Johnson & James A. Robinson — for studies on how institutions are formed and affect prosperity. Key work: Why Nations Fail.
✅ Quick Recall — India's "Firsts" in Economy: 1st country to launch Unified Payments Interface (UPI) · PM GatiShakti NMP launched 2021 · National Monetisation Pipeline (NMP): ₹6 lakh crore target 2021–25 · India Stack — digital public infrastructure model