8. Quick Revision – Key Values, Formulae & Mnemonics ►
Important Numerical Values
| Item | Value |
| Specific gravity of OPC | 3.15 |
| Density of structural steel | 7850 kg/m3 |
| Es (steel) | 2 × 105 MPa (200 GPa) |
| Ec (concrete, IS 456) | 5000 √fck MPa |
| Flexural strength of concrete | 0.7 √fck MPa |
| Bulk density of cement (loose) | ~1440 kg/m3 |
| Normal consistency of OPC | 26 – 33 % |
| Initial setting time (OPC) | ≥ 30 min |
| Final setting time (OPC) | ≤ 600 min |
| Soundness – Le Chatelier | ≤ 10 mm |
| Fineness – Blaine (OPC) | ≥ 225 m2/kg |
| Unit weight – RCC | 25 kN/m3 |
| Unit weight – PCC | 24 kN/m3 |
| Unit weight – brick masonry | ~19 – 20 kN/m3 |
| Aggregate crushing value (pavement) | ≤ 30 % |
| Aggregate impact value (pavement) | ≤ 30 % |
| Fineness modulus – medium sand | 2.6 – 2.9 |
| Min. grade for RCC (mild exposure) | M20 |
| Min. curing period (OPC) | 7 days |
| Specific gravity – aggregates | 2.6 – 2.8 |
| Thermal expansion coeff. (steel & concrete) | 12 × 10−6 /°C |
Key Formulae
FM = Σ (Cumulative % retained on IS sieves) / 100
f'm = fck + 1.65 × σ (target mean strength)
Ec = 5000 × √fck [MPa] – IS 456
fr = 0.7 × √fck [MPa] – modulus of rupture
ACV (%) = (B / A) × 100 [B = fines after crushing; A = original mass]
Water absorption (%) = [(W2 − W1) / W1] × 100
Carbonation depth ∝ √t (t = exposure time in years)
Mnemonic – Bogue Compounds Decreasing % in OPC
"Some Silly Cats Are Fighting"
C3S (~50 %) → C2S (~25 %) →
C4AF (~12 %) → C3A (~10 %)
Mnemonic – Heat of Hydration (Decreasing Order)
C3A > C3S > C4AF > C2S
"Three-Aluminate is the Hottest; Two-Silicate is the Coolest."
Mnemonic – Exposure Grade (Steps of 5 MPa)
Mild = M20 | Moderate = M25 | Severe = M30 |
Very Severe = M35 | Extreme = M40
Each step up in exposure adds 5 MPa to the minimum concrete grade.